Reference temperatures and times from professional kitchen standards. Print this page or download for your kitchen.
| Doneness Level | Internal Temp (°F / °C) | Pull Temperature | Description |
|---|---|---|---|
| Rare | 120-125°F | 49-52°C | Bright red center, very soft to touch |
| Medium Rare | 130-135°F | 54-57°C | Warm red center — the chef recommendation |
| Medium | 140-145°F | 60-63°C | Pink center, slightly firmer texture |
| Medium Well | 150-155°F | 65-68°C | Slightly pink, noticeably less juicy |
| Well Done | 160°F+ | 71°C+ | No pink visible, fully cooked through |

Temperature recommendations are based on USDA safe food handling guidelines combined with professional culinary standards. "Pull temperature" accounts for carryover cooking during the rest period.
Every temperature in this chart was chosen because it represents a meaningful change in how the food behaves — not just a round number. At these specific temperatures, proteins denature, moisture is retained or expelled, and textures shift in ways that determine whether a dish is good or not. A thermometer costing $15 removes all guesswork from this process.